MCMIS Catalog and Documentation
Census File - Record Layout
| IMPORTANT: Fields marked with an asterisk (*) will not be published in your File Extract. Due to privacy regulations, these fields are not disseminated to the general public. Fields marked with double asterisks (**) will not appear in your File Extract. For security reasons, these fields are not released to the general public. Fields marked with plus sign (+) will not appear in your file extract. These fields are no longer used in public dissemination. |
| Field(s) | Data Element | Length | Type | Comments |
|---|---|---|---|---|
| ACT_STAT | STATUS | 1 | A |
A = ACTIVE I = INACTIVE |
| CARSHIP | ENTITY TYPE | 4 | A | C = Carrier S = Shipper Only B = Broker R = Registrant F = Freight Forwarder T = Cargo Tank |
| CENSUS_NUM | USDOT NUMBER | 8 | N | |
| NAME | LEGAL NAME | 120 | A/N | |
| NAME_DBA | "DOING BUSINESS AS" NAME | 120 | A/N | |
| * EIN_NUMBER | FEDERAL TAX ID - EIN NUMBER | 9 | N | |
| * SSN_NUMBER | FEDERAL TAX ID - SOCIAL SECURITY NUMBER | 9 | N | |
| DBNUM | DUN & BRADSTREET NUMBER | 9 | A/N | |
| PHY_NATN | PHYSICAL ADDRESS / NATIONALITY | 2 | A | US = United States &
Territories CA = Canadian Territories MX = Mexican States SA = Central and South American Nations |
| REG | PHYSICAL ADDRESS / FMCSA REGION | 2 | N | 01, 03 THRU 10 |
| PHY_STR | PHYSICAL ADDRESS / STREET | 50 | A/N | |
| PHY_CITY | PHYSICAL ADDRESS / CITY | 25 | A/N | |
| PHY_CNTY | PHYSICAL ADDRESS / COUNTY CODE | 3 | N | FIPS PUB 6-4 (See County Code State [Opens in New Window] ) |
| PHY_ST | PHYSICAL ADDRESS/STATE CODE | 2 | A | FIPS PUB 5-2 (See Appendix A [Opens in New Window] ) |
| PHY_ZIP | PHYSICAL ADDRESS / ZIP CODE | 10 | A/N | |
| UNDELIV_PHY | UNDELIVERABLE PHYSICAL ADDRESS | 1 | A | U = Undeliverable, or blank |
| TEL_NUM | OFFICE TELEPHONE NUMBER | 13 | A/N | Includes area code |
| CELL_NUM | CELL PHONE NUMBER | 13 | A/N | Includes area code |
| FAX_NUM | OFFICE FAX PHONE NUMBER | 13 | A/N | Includes area code |
| * NOTIFY_FLAG | NOTIFICATION FLAG | 1 | A | "Y" or "N" |
| * NOTIFY_DATE | NOTIFICATION DATE | 8 | N | YYYYMMDD |
| MAI_NATN | MAILING ADDRESS / NATIONALITY | 2 | A | US = United States &
Territories CD = Canadian Territories MX = Mexican States SA = Central and South American Nations |
| MAI_STR | MAILING ADDRESS / STREET | 50 | A/N | |
| MAI_CITY | MAILING ADDRESS / CITY | 25 | A/N | |
| MAI_CNTY | MAILING ADDRESS / COUNTY CODE | 3 | N | FIPS PUB 6-4 (See County Code State [Opens in New Window] ) |
| MAI_ST | MAILING ADDRESS / STATE CODE | 2 | A | FIPS PUB 5-2 (See State Abbreviations [Opens in New Window]) |
| MAI_ZIP | MAILING ADDRESS / ZIP CODE | 10 | A/N | |
| UNDELIV_MAI | UNDELIVERABLE MAILING ADDRESS | 1 | A | U = Undeliverable, or blank |
| OIC | OFFICER IN CHARGE (OIC) CODE | 2 | N | |
| TERR | SAFETY INVESTIGATOR TERRITORY CODE | 2 | A | |
| ICCDOCKET1 | ICC DOCKET NUMBER-1-PREFIX | 2 | A | MC, MX, FF, or NULL |
| ICC1 | ICC DOCKET NUMBER / FIRST | 6 | N | |
| ICCDOCKET2 | ICC DOCKET-2-PREFIX | 2 | A | MC, MX, FF, or NULL |
| ICC2 | ICC DOCKET NUMBER / SECOND | 6 | N | |
| ICCDOCKET3 | ICC DOCKET-3-PREFIX | 2 | A | MC, MX, FF, or NULL |
| ICC3 | ICC DOCKET NUMBER / THIRD | 6 | N | |
| CLASS | CLASSIFICATION | 12 | A | A = Authorized B = Exempt C = Private Property D = Private Passenger Business E = Private Passenger Non-Business F = Migrant G = U.S. Mail H = Federal Gov't I = State Gov't J = Local Gov't K = Indian Tribe L = Other |
| CLASSDEF | CLASSIFICATION / OTHER DEFINED | 50 | A | |
| CRRINTER | OPERATION / CARRIER / INTERSTATE | 1 | A | A |
| CRRHMINTRA | OPERATION / CARRIER / INTRASTATE / HAZMAT | 1 | A | B |
| CRRINTRA | OPERATION / CARRIER / INTRASTATE / NON-HAZMAT | 1 | A | C |
| SHPINTER | OPERATION / SHIPPER / INTERSTATE | 1 | A | D |
| SHPINTRA | OPERATION / SHIPPER / INTRASTATE | 1 | A | E |
| VEHICLE REGISTRANT | OPERATION / VEHICLE REGISTRANT | 1 | A | F |
| ORG | BUSINESS ORGANIZATION / CODE | 1 | A | 1 = Individual 2 = Partnership 3 = Corporation from REVIEW ONLY |
| GENFREIGHT | CARGO TRANSPORTED A. GENERAL FREIGHT |
1 | A | X |
| HOUSEHOLD | CARGO TRANSPORTED B. HOUSEHOLD GOODS |
1 | A | X |
| METALSHEET | CARGO TRANSPORTED C. METAL: SHEETS, COILS, ROLLS |
1 | A | X |
| MOTOVEH | CARGO TRANSPORTED D. MOTOR VEHICLES |
1 | A | X |
| DRIVETOW | CARGO TRANSPORTED E. DRIVEAWAY / TOWAWAY |
1 | A | X |
| LOGPOLE | CARGO TRANSPORTED F. LOGS, POLES, BEAMS, LUMBER |
1 | A | X |
| BLDGMAT | CARGO TRANSPORTED G. BUILDING MATERIALS |
1 | A | X |
| MOBILEHOME | CARGO TRANSPORTED H. MOBILE HOMES |
1 | A | X |
| MACHLRG | CARGO TRANSPORTED I. MACHINERY, LARGE OBJECTS |
1 | A | X |
| PRODUCE | CARGO TRANSPORTED J. FRESH PRODUCE |
1 | A | X |
| LIQGAS | CARGO TRANSPORTED K. LIQUIDS/GASES |
1 | A | X |
| INTERMODAL | CARGO TRANSPORTED L. INTERMODAL CONTAINERS |
1 | A | X |
| PASSENGERS | CARGO TRANSPORTED M. PASSENGERS |
1 | A | X |
| OILFIELD | CARGO TRANSPORTED N. OILFIELD EQUIPMENT |
1 | A | X |
| LIVESTOCK | CARGO TRANSPORTED O. LIVESTOCK |
1 | A | X |
| GRAINFEED | CARGO TRANSPORTED P. GRAIN, FEED, HAY |
1 | A | X |
| COALCOKE | CARGO TRANSPORTED Q. COAL/COKE |
1 | A | X |
| MEAT | CARGO TRANSPORTED R. MEAT |
1 | A | X |
| GARBAGE | CARGO TRANSPORTED S. GARBAGE, REFUSE, TRASH |
1 | A | X |
| USMAIL | CARGO TRANSPORTED T. U.S. MAIL |
1 | A | X |
| CHEM | CARGO TRANSPORTED U. CHEMICALS |
1 | A | X |
| DRYBULK | CARGO TRANSPORTED V. COMMODITIES DRY BULK |
1 | A | X |
| COLDFOOD | CARGO TRANSPORTED W. REFRIGERATED FOOD |
1 | A | X |
| BEVERAGES | CARGO TRANSPORTED X. BEVERAGES |
1 | A | X |
| PAPERPROD | CARGO TRANSPORTED Y. PAPER PRODUCTS |
1 | A | X |
| UTILITY | CARGO TRANSPORTED Z. UTILITY |
1 | A | X |
| FARMSUPP | CARGO TRANSPORTED AA. FARM SUPPLIES |
1 | A | X |
| CONSTRUCT | CARGO TRANSPORTED BB. CONSTRUCTION |
1 | A | X |
| WATERWELL | CARGO TRANSPORTED CC. WATER-WELL |
1 | A | X |
| CARGOOTHR | CARGO TRANSPORTED DD. OTHER |
1 | A | X |
| OTHERCARGO | CARGO TRANSPORTED OTHER DEFINED |
50 | A | |
| HM_IND | HAZMAT INDICATOR | 1 | A | "Y" or "N" |
| OWNTRUCK | # EQUIPMENT UNITS OWNED TRUCK |
8 | N | |
| OWNTRACT | # EQUIPMENT UNITS
OWNED TRACTOR |
8 | N | |
| OWNTRAIL | # EQUIPMENT UNITS
OWNED TRAILER |
8 | N | |
| ** OWNHMTRAIL | # EQUIPMENT UNITS
OWNED HAZMAT TANK TRAILER |
8 | N | |
| ** OWNHMTRUCK | # EQUIPMENT UNITS
OWNED HAZMAT TANK TRUCK |
8 | N | |
| OWNCOACH | # EQUIPMENT UNITS
OWNED MOTOR COACH |
8 | N | |
| OWNSCHOOL_1_8 | # EQUIPMENT UNITS
OWNED SCHOOL BUS 1-8 |
8 | N | |
| OWNSCHOOL_9_15 | # EQUIPMENT UNITS
OWNED SCHOOL BUS 9-15 |
8 | N | |
| OWNSCHOOL_16 | # EQUIPMENT UNITS
OWNED SCHOOL BUS 16+ |
8 | N | |
| OWNBUS_16 | # EQUIPMENT UNITS
OWNED MINI BUS / VAN 16+ |
8 | N | |
| OWNVAN_1_8 | # EQUIPMENT UNITS
OWNED MINI BUS / VAN 1-8 |
8 | N | |
| OWNVAN_9_15 | # EQUIPMENT UNITS
OWNED MINI BUS / VAN 9-15 |
8 | N | |
| OWNLIMO_1_8 | # EQUIPMENT UNITS
OWNED LIMO 1-8 |
8 | N | |
| OWNLIMO_9_15 | # EQUIPMENT UNITS
OWNED LIMO 9-15 |
8 | N | |
| OWNLIMO_16 | # EQUIPMENT UNITS
OWNED LIMO 16+ |
8 | N | |
| TRMTRUCK | # EQUIPMENT UNITS TERM
LEASED TRUCK |
8 | N | |
| TRMTRACT | # EQUIPMENT UNITS TERM
LEASED TRACTOR |
8 | N | |
| TRMTRAIL | # EQUIPMENT UNITS TERM
LEASED TRAILER |
8 | N | |
| ** TRMHMTRAIL | # EQUIPMENT UNITS TERM
LEASED HAZMAT TANK TRAILER |
8 | N | |
| ** TRMHMTRUCK | # EQUIPMENT UNITS TERM
LEASED HAZMAT TANK TRUCK |
8 | N | |
| TRMCOACH | # EQUIPMENT UNITS TERM
LEASED MOTOR COACH |
8 | N | |
| TRMSCHOOL_1_8 | # EQUIPMENT UNITS TERM
LEASED SCHOOL BUS 1-8 |
8 | N | |
| TRMSCHOOL_9_15 | # EQUIPMENT UNITS TERM
LEASED SCHOOL BUS 9-15 |
8 | N | |
| TRMSCHOOL_16 | # EQUIPMENT UNITS TERM
LEASED SCHOOL BUS 16+ |
8 | N | |
| TRMBUS_16 | # EQUIPMENT UNITS TERM
LEASED MINI BUS / VAN 16+ |
8 | N | |
| TRMVAN_1_8 | # EQUIPMENT UNITS TERM
LEASED MINI BUS / VAN 1-8 |
8 | N | |
| TRMVAN_9_15 | # EQUIPMENT UNITS TERM
LEASED MINI BUS / VAN 9-15 |
8 | N | |
| TRMLIMO_1_8 | # EQUIPMENT UNITS TERM
LEASED LIMO 1-8 |
8 | N | |
| TRMLIMO_9_15 | # EQUIPMENT UNITS TERM
LEASED LIMO 9-15 |
8 | N | |
| TRMLIMO_16 | # EQUIPMENT UNITS TERM
LEASED LIMO 16+ |
8 | N | |
| TRPTRUCK | # EQUIPMENT UNITS TRIP
LEASED TRUCK |
8 | N | |
| TRPTRACT | # EQUIPMENT UNITS TRIP
LEASED TRACTOR |
8 | N | |
| TRPTRAIL | # EQUIPMENT UNITS TRIP
LEASED TRAILER |
8 | N | |
| ** TRPHMTRAIL | # EQUIPMENT UNITS TRIP
LEASED HAZMAT TANK TRAILER |
8 | N | |
| ** TRPHMTRUCK | # EQUIPMENT UNITS TRIP
LEASED HAZMAT TANK TRUCK |
8 | N | |
| TRPCOACH | # EQUIPMENT UNITS TRIP
LEASED MOTOR COACH |
8 | N | |
| TRPSCHOOL_1_8 | # EQUIPMENT UNITS TRIP
LEASED SCHOOL BUS 1-8 |
8 | N | |
| TRPSCHOOL_9_15 | # EQUIPMENT UNITS TRIP
LEASED SCHOOL BUS 9-15 |
8 | N | |
| TRPSCHOOL_16 | # EQUIPMENT UNITS TRIP
LEASED SCHOOL BUS 16+ |
8 | N | |
| TRPBUS_16 | # EQUIPMENT UNITS TRIP
LEASED MINI BUS / VAN 16+ |
8 | N | |
| TRPVAN_1_8 | # EQUIPMENT UNITS TRIP
LEASED MINI BUS / VAN 1-8 |
8 | N | |
| TRPVAN_9_15 | # EQUIPMENT UNITS TRIP
LEASED MINI BUS / VAN 9-15 |
8 | N | |
| TRPLIMO_1_8 | # EQUIPMENT UNITS TRIP
LEASED LIMO 1-8 |
8 | N | |
| TRPLIMO_9_15 | # EQUIPMENT UNITS TRIP
LEASED LIMO 9-15 |
8 | N | |
| TRPLIMO_16 | # EQUIPMENT UNITS TRIP
LEASED LIMO 16+ |
8 | N | |
| TOT_TRUCKS | TOTAL NUMBER OF TRUCKS | 8 | N | |
| TOT_BUSES | TOTAL NUMBER OF BUSES | 8 | N | |
| TOT_PWR | TOTAL NUMBER OF POWER UNITS | 8 | N | |
| FLEETSIZE | FLEET SIZE CODE | 1 | A | |
| INTERLT100 | # DRIVERS / INTERSTATE WITHIN 100 MILES |
5 | N | |
| INTERGT100 | # DRIVERS / INTERSTATE BEYOND 100 MILES |
5 | N | |
| INTER_DRS | # DRIVERS / INTERSTATE TOTAL | 6 | N | |
| INTRALT100 | # DRIVERS / INTRASTATE
/ WITHIN 100 MILES |
5 | N | |
| INTRAGT100 | # DRIVERS / INTRASTATE BEYOND 100 MILES |
5 | N | |
| INTRA_DRS | # DRIVERS / INTRASTATE TOTAL | 6 | N | |
| AVG_TLD | # DRIVERS / AVG NUMBER
TRIP LEASED DRIVERS PER MONTH |
5 | N | |
| TOT_DRS | # DRIVERS / GRAND
TOTAL (INTERSTATE AND INTRASTATE) |
6 | N | |
| CDL_DRS | # DRIVERS / TOTAL WITH COMMERCIAL DRIVERS LICENSE |
5 | N | |
| REVTYPE | LATEST REVIEW / TYPE | 1 | A | C, H, N, A, S, E, U, B, F, G, I, J, or Null |
| REVDOCNUM | LATEST REVIEW / DOCUMENT # | 8 | N | |
| REVDATE | LATEST REVIEW / DATE | 8 | A/N | YYYYMMDD |
| ACC_RATE | RECORDABLE ACCIDENT RATE | 6 | N | IMPLIED DEC. / COLUMN 790 000.000 |
| REPPREVRAT | PREVENTABLE RECORDABLE ACCIDENT RATE | 6 | N | IMPLIED DEC./ COLUMN 797 3-Digit Decimal (000.000) |
| MLG150 | MILEAGE / CALENDAR YEAR/ MCS-150 | 10 | N | |
| MILETOT | REVIEW MILEAGE/ MCS-151 | 10 | N | |
| RATING | SAFETY RATING / TYPE CODE | 1 | A | S,C,U or BLANK |
| RATEDATE | SAFETY RATING / EFFECTIVE DATE | 8 | A/N | YYYYMMDD |
| PHY_BARRIO | MEXICAN NEIGHBORHOOD / PHYSICAL | 25 | A | |
| MAI_BARRIO | MEXICAN NEIGHBORHOOD / MAILING | 25 | A | |
| MCSIPSTEP | MCSIP STEP | 2 | N | |
| MCSIPDATE | MCSIP DATE | 8 | A/N | YYYYMMDD |
| ** SFTYIND | SAFETY INDICATOR | 5 | N | 000.00 |
| ** SFTYDATE | SAFETY DATE | 8 | N | YYYYMMDD |
| USERID | USER ID | 30 | A/N | |
| +POINTNUM | POINT NUMBER | 9 | A/N | P = PRIMARY, S = SECONDARY |
| ADDCODE | REASON CODE / ADD | 3 | A | (See Reason For Add/ Change [Opens in New Window] ) |
| UPD_REAS | REASON CODE / CHANGE | 3 | A | (See Reason For Add/ Change [Opens in New Window] ) |
| DELCODE | REASON CODE / DELETE | 3 | A | (See Reason For Add / Change [Opens in New Window] |
|
MCS150 |
MCS-150 MILEAGE YEAR | 4 | N | |
| ADDDATE | DATE ADDED | 8 | A/N | YYYYMMDD |
| CHNGDATE | DATE LAST CHANGED | 8 | A/N | YYYYMMDD |
| DELDATE | DATE DELETED | 8 | A/N | YYYYMMDD |
| TOT_CARS | TOTAL CARS | 6 | N | |
| VERSION | VERSION | 6 | A | |
| CREATEDATE | CREATION DATE | 8 | A/N | YYYYMMDDD |
| ADDUSERID | ADD USER ID | 30 | A/N | |
| DELUSERID | DELETE USER ID | 30 | A/N | |
| MCS_150_DATE | MCS-150 DATE | 8 | N | YYYYMMDDD |
|
REC_ |
RECORD UPDATED FLAG | 1 | A | |
| EMAILADDRESS | EMAIL ADDRESS | 80 | A/N | |
|
USDOT_REVOKED |
USDOT REVOKED FLAG | 1 | A | Y = Revoked or N = Not Revoked |
|
USDOT_REVOKED |
USDOT REVOKED NUMBER | 8 | N | Revoked USDOT Number |
|
COMPANY_REP1 |
COMPANY REPRESENTATIVE ONE | 70 | A | |
|
COMPANY_REP2 |
COMPANY REPRESENTATIVE TWO | 70 | A |
| Field(s) | Data Element | Length | Type* | Comments** |
|---|---|---|---|---|
| CENSUS_NUM | CENSUS NUMBER | 8 | N | |
| HM_CRR | HAZMAT OPERATIONS/CARRIER | 1 | A | |
| HM_SHP | HAZMAT OPERATIONS/SHIPPER | 1 | A | |
| PLACARD | PLACARD | 1 | A | "Y" or "N" |
| HM_A_CAR | HAZARDOUS MATERIAL CARRIED/A: DIVISION 1.1 | 1 | A | B, N or A |
| HM_B_CAR | HAZARDOUS MATERIAL CARRIED/B: DIVISION 1.2 | 1 | A | B, N or A |
| HM_C_CAR | HAZARDOUS MATERIAL CARRIED/C: DIVISION 1.3 | 1 | A | B, N or A |
| HM_D_CAR | HAZARDOUS MATERIAL CARRIED/D: DIVISION 1.4 | 1 | A | B, N or A |
| HM_E_CAR | HAZARDOUS MATERIAL CARRIED/E: DIVISION 1.5 | 1 | A | B, N or A |
| HM_F_CAR | HAZARDOUS MATERIAL CARRIED/F: DIVISION 1.6 | 1 | A | B, N or A |
| HM_G_CAR | HAZARDOUS MATERIAL CARRIED/G: DIVISION 2.1 | 1 | A | B, N or A |
| HM_H_CAR | HAZARDOUS MATERIAL CARRIED/H: DIVISION 2.1 LPG | 1 | A | B, N or A |
| HM_I_CAR | HAZARDOUS MATERIAL CARRIED/I: DIVISION 2.1 (METHANE) | 1 | A | B, N or A |
| HM_J_CAR | HAZARDOUS MATERIAL CARRIED/J: DIVISION 2.2 | 1 | A | B, N or A |
| HM_K_CAR | HAZARDOUS MATERIAL CARRIED/K: DIVISION 2.2A (AMMONIA) | 1 | A | B, N or A |
| HM_L_CAR | HAZARDOUS MATERIAL CARRIED/L: DIVISION 2.3A | 1 | A | B, N or A |
| HM_M_CAR | HAZARDOUS MATERIAL CARRIED/M: DIVISION 2.3B | 1 | A | B, N or A |
| HM_N_CAR | HAZARDOUS MATERIAL CARRIED/N: DIVISION 2.3C | 1 | A | B, N or A |
| HM_O_CAR | HAZARDOUS MATERIAL CARRIED/O: DIVISION 2.3D | 1 | A | B, N or A |
| HM_P_CAR | HAZARDOUS MATERIAL CARRIED/P: CLASS 3 | 1 | A | B, N or A |
| HM_Q_CAR | HAZARDOUS MATERIAL CARRIED/Q: CLASS 3A | 1 | A | B, N or A |
| HM_R_CAR | HAZARDOUS MATERIAL CARRIED/R: CLASS 3B | 1 | A | B, N or A |
| HM_S_CAR | HAZARDOUS MATERIAL CARRIED/S: COMB LIQUID | 1 | A | B, N or A |
| HM_T_CAR | HAZARDOUS MATERIAL CARRIED/T: DIVISION 4.1 | 1 | A | B, N or A |
| HM_U_CAR | HAZARDOUS MATERIAL CARRIED/U: DIVISION 4.2 | 1 | A | B, N or A |
| HM_V_CAR | HAZARDOUS MATERIAL CARRIED/V: DIVISION 4.3 | 1 | A | B, N or A |
| HM_W_CAR | HAZARDOUS MATERIAL CARRIED/W: DIVISION 5.1 | 1 | A | B, N or A |
| HM_X_CAR | HAZARDOUS MATERIAL CARRIED/X: DIVISION 5.2 | 1 | A | B, N or A |
| HM_Y_CAR | HAZARDOUS MATERIAL CARRIED/Y: DIVISION 6.2 | 1 | A | B, N or A |
| HM_Z_CAR | HAZARDOUS MATERIAL CARRIED/Z: DIVISION 6.1A | 1 | A | B, N or A |
| HM_AA_CAR | HAZARDOUS MATERIAL CARRIED/AA: DIVISION 6.1B | 1 | A | B, N or A |
| HM_BB_CAR | HAZARDOUS MATERIAL CARRIED/BB: DIVISION 6.1POISON | 1 | A | B, N or A |
| HM_CC_CAR | HAZARDOUS MATERIAL CARRIED/CC: DIVISION 6.1SOLID | 1 | A | B, N or A |
| HM_DD_CAR | HAZARDOUS MATERIAL CARRIED/DD: CLASS 7 | 1 | A | B, N or A |
| HM_EE_CAR | HAZARDOUS MATERIAL CARRIED/EE: HWY ROUTE CTRL QTY | 1 | A | B, N or A |
| HM_FF_CAR | HAZARDOUS MATERIAL CARRIED/FF: CLASS 8 | 1 | A | B, N or A |
| HM_GG_CAR | HAZARDOUS MATERIAL CARRIED/GG: CLASS 8A | 1 | A | B, N or A |
| HM_HH_CAR | HAZARDOUS MATERIAL CARRIED/HH: CLASS 8B | 1 | A | B, N or A |
| HM_II_CAR | HAZARDOUS MATERIAL CARRIED/II: CLASS 9 | 1 | A | B, N or A |
| HM_JJ_CAR | HAZARDOUS MATERIAL CARRIED/JJ: ELEVATED TEMP MAT | 1 | A | B, N or A |
| HM_KK_CAR | HAZARDOUS MATERIAL CARRIED/KK: INFECTIOUS WASTE | 1 | A | B, N or A |
| HM_LL_CAR | HAZARDOUS MATERIAL CARRIED/LL: MARINE POLLUTANT | 1 | A | B, N or A |
| HM_MM_CAR | HAZARDOUS MATERIAL CARRIED/MM: HAZARDOUS SUB (RQ) | 1 | A | B, N or A |
| HM_NN_CAR | HAZARDOUS MATERIAL CARRIED/NN: HAZARDOUS WASTE | 1 | A | B, N or A |
| HM_OO_CAR | HAZARDOUS MATERIAL CARRIED/OO: ORM | 1 | A | B, N or A |
| HM_A_SHP | HAZARDOUS MATERIAL SHIPPED/A: DIVISION 1.1 | 1 | A | B, N or A |
| HM_B_SHP | HAZARDOUS MATERIAL SHIPPED/B: DIVISION 1.2 | 1 | A | B, N or A |
| HM_C_SHP | HAZARDOUS MATERIAL SHIPPED/C: DIVISION 1.3 | 1 | A | B, N or A |
| HM_D_SHP | HAZARDOUS MATERIAL SHIPPED/D: DIVISION 1.4 | 1 | A | B, N or A |
| HM_E_SHP | HAZARDOUS MATERIAL SHIPPED/E: DIVISION 1.5 | 1 | A | B, N or A |
| HM_F_SHP | HAZARDOUS MATERIAL SHIPPED/F: DIVISION 1.6 | 1 | A | B, N or A |
| HM_G_SHP | HAZARDOUS MATERIAL SHIPPED/G: DIVISION 2.1 | 1 | A | B, N or A |
| HM_H_SHP | HAZARDOUS MATERIAL SHIPPED/H: DIVISION 2.1LPG | 1 | A | B, N or A |
| HM_I_SHP | HAZARDOUS MATERIAL SHIPPED/I: DIVISION 2.1 (METHANE) | 1 | A | B, N or A |
| HM_J_SHP | HAZARDOUS MATERIAL SHIPPED/J: DIVISION 2.2 | 1 | A | B, N or A |
| HM_K_SHP | HAZARDOUS MATERIAL SHIPPED/K: DIVISION 2.2A (AMMONIA) | 1 | A | B, N or A |
| HM_L_SHP | HAZARDOUS MATERIAL SHIPPED/L: DIVISION 2.3A | 1 | A | B, N or A |
| HM_M_SHP | HAZARDOUS MATERIAL SHIPPED/M: DIVISION 2.3B | 1 | A | B, N or A |
| HM_N_SHP | HAZARDOUS MATERIAL SHIPPED/N: DIVISION 2.3C | 1 | A | B, N or A |
| HM_O_SHP | HAZARDOUS MATERIAL SHIPPED/O: DIVISION 2.3D | 1 | A | B, N or A |
| HM_P_SHP | HAZARDOUS MATERIAL SHIPPED/P: CLASS 3 | 1 | A | B, N or A |
| HM_Q_SHP | HAZARDOUS MATERIAL SHIPPED/Q: CLASS 3A | 1 | A | B, N or A |
| HM_R_SHP | HAZARDOUS MATERIAL SHIPPED/R: CLASS 3B | 1 | A | B, N or A |
| HM_S_SHP | HAZARDOUS MATERIAL SHIPPED/S: COMB LIQUID | 1 | A | B, N or A |
| HM_T_SHP | HAZARDOUS MATERIAL SHIPPED/T: DIVISION 4.1 | 1 | A | B, N or A |
| HM_U_SHP | HAZARDOUS MATERIAL SHIPPED/U: DIVISION 4.2 | 1 | A | B, N or A |
| HM_V_SHP | HAZARDOUS MATERIAL SHIPPED/V: DIVISION 4.3 | 1 | A | B, N or A |
| HM_W_SHP | HAZARDOUS MATERIAL SHIPPED/W: DIVISION 5.1 | 1 | A | B, N or A |
| HM_X_SHP | HAZARDOUS MATERIAL SHIPPED/X: DIVISION 5.2 | 1 | A | B, N or A |
| HM_Y_SHP | HAZARDOUS MATERIAL SHIPPED/Y: DIVISION 6.2 | 1 | A | B, N or A |
| HM_Z_SHP | HAZARDOUS MATERIAL SHIPPED/Z: DIVISION 6.1A | 1 | A | B, N or A |
| HM_AA_SHP | HAZARDOUS MATERIAL SHIPPED/AA: DIVISION 6.1B | 1 | A | B, N or A |
| HM_BB_SHP | HAZARDOUS MATERIAL SHIPPED/BB: DIVISION 6.1POISON | 1 | A | B, N or A |
| HM_CC_SHP | HAZARDOUS MATERIAL SHIPPED/CC: DIVISION 6.1SOLID | 1 | A | B, N or A |
| HM_DD_SHP | HAZARDOUS MATERIAL SHIPPED/DD: CLASS 7 | 1 | A | B, N or A |
| HM_EE_SHP | HAZARDOUS MATERIAL SHIPPED/EE: HWY ROUTE CTRL QTY | 1 | A | B, N or A |
| HM_FF_SHP | HAZARDOUS MATERIAL SHIPPED/FF: CLASS 8 | 1 | A | B, N or A |
| HM_GG_SHP | HAZARDOUS MATERIAL SHIPPED/GG: CLASS 8A | 1 | A | B, N or A |
| HM_HH_SHP | HAZARDOUS MATERIAL SHIPPED/HH: CLASS 8B | 1 | A | B, N or A |
| HM_II_SHP | HAZARDOUS MATERIAL SHIPPED/II: CLASS 9 | 1 | A | B, N or A |
| HM_JJ_SHP | HAZARDOUS MATERIAL SHIPPED/JJ: ELEVATED TEMP MAT | 1 | A | B, N or A |
| HM_KK_SHP | HAZARDOUS MATERIAL SHIPPED/KK: INFECTIOUS WASTE | 1 | A | B, N or A |
| HM_LL_SHP | HAZARDOUS MATERIAL SHIPPED/LL: MARINE POLLUTANT | 1 | A | B, N or A |
| HM_MM_SHP | HAZARDOUS MATERIAL SHIPPED/MM: HAZARDOUS SUB (RQ) | 1 | A | B, N or A |
| HM_NN_SHP | HAZARDOUS MATERIAL SHIPPED/NN: HAZARDOUS WASTE | 1 | A | B, N or A |
| HM_OO_SHP | HAZARDOUS MATERIAL SHIPPED/OO: ORM | 1 | A | B, N or A |
