MCMIS Catalog and Documentation
Inspection File - Violation Categories
Note: Fields in Place Since 2014. Last Updated: 2014| Violation Categories Number | Data Element | Description |
|---|---|---|
| DRIVER VIOLATIONS | ||
| 01 | MEDCRT | Medical Certificate |
| 02 | FLSLOG | False Log Book |
| 03 | LOGVIO | No Log Book, Log Not Current, General Log Violations |
| 04 | 10/15 | 10/15 Hours |
| 05 | 15/20 | 15/20 Hours |
| 06 | 60/70 | 60/70/80 Hours |
| 07 | OTHHOS | All Other Hours-Of-Service |
| 08 | DSQDRV | Disqualified Drivers |
| 09 | DRUGS | Drugs |
| 10 | ALCOHL | Alcohol |
| 11 | SEATBT | Seat Belt |
| 12 | TRFENF | Traffic Enforcement |
| 13 | RADAR | Radar Detectors |
| 14 | OTHDRV | All Other Driver Violations |
| 40 | CTLDEV | Failure to Obey Traffic Control Device |
| 41 | 2CLOSE | Following Too Close |
| 42 | LANCHG | Improper Lane Change |
| 43 | IMPPAS | Improper Passing |
| 44 | RECDRV | Reckless Driving |
| 45 | SPEDNG | Speeding |
| 46 | IMPTRN | Improper Turns |
| 47 | SIZWGT | Size and Weight |
| 48 | RTOWAY | Failure to yield right of way |
| 49 | STAHOS | State/Local Hours of Service |
| VEHICLE VIOLATIONS | ||
| 15 | BRKADJ | Brakes, Out of Adjustment |
| 16 | BRKOTH | Brakes, All Other Violations |
| 17 | COUPLR | Coupling Devices |
| 18 | FUEL | Fuel Systems |
| 19 | FRAMES | Frames |
| 20 | LIGHTS | Lighting |
| 21 | STERNG | Steering Mechanism |
| 22 | SUSPEN | Suspension |
| 23 | TIRES | Tires |
| 24 | WHEELS | Wheels, Studs, Clamps, Etc. |
| 25 | LDSECR | Load Securement |
| 26 | WNDSHL | Windshield |
| 27 | EXHST | Exhaust Discharge |
| 28 | EMREQP | Emergency Equipment |
| 29 | PERINS | Periodic Inspection |
| 30 | OTHER | All Other Vehicle Defects |
| HAZMAT VIOLATIONS | ||
| 31 | HPAPRS | Shipping Papers |
| 32 | HPLCRD | Improper Placarding |
| 33 | HIMSHP | Accepting Shipment Improperly Marked |
| 34 | HBRACE | Improper Blocking and Bracing |
| 35 | HTEST | No Retest and Inspection (Cargo Tank) |
| 36 | HSHTOF | No Remote Shutoff Control |
| 37 | HSPEC | Use of Non-specification Container |
| 38 | EMGRES | Emergency Response |
| 39 | HOTHR | All Other HM Violations |
| INVALID VIOLATIONS | ||
| 99 | UNKNOWN | Unknown |
